Description
HTC One M9 – 32GB – Sprint Unlocked – 5.0” Smartphone Gold/Silver From UK
This item used in Grade A Quality, All Images are Illustrate Purpose only, This item have minor scratches on Glass & back on camera Glass minor Scratched.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 – Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA, Verizon | |
HSDPA 850 / 1900 / 2100 – AT&T | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 – T-Mobile | ||
CDMA2000 1xEV-DO – Verizon | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700) – AT&T | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700) – T-Mobile | ||
LTE band 4(1700/2100), 13(700) – Verizon |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
Features | 1/2.4″ sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Google Drive (100 GB cloud storage) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
Dear Customer
We Offer Excellent Service After Purchase. If You Have Any Issue What so ever Please Send us a Message OR Call us in order to rectify the problem. Before opening a return request or dispute.
Please give us a chance to resolve the issue first as we always get back to you within 24 hours EXCLUDE SATURDAY & SUNDAY or you can give a shout us on (+44) 7462 777 177 Tuesday – Thursday between 11 am to 6 pm.
Customers: Dispatch Services MONDAY – FRIDAY Only
UK Customers: Please NOTE that 24 Hours service doesn’t include SATURDAY SUNDAY, Items bought After 02:00 PM will be dispatched Next day.
International Customers: Please NOTE Free postage is only for UK Customers, International Customers will be asked to pay the postage but we assure you that we are offering lowest
international prices.
Feedback
Once you have received your item, and are happy with your purchase please leave a positive feedback. As We always automatically leave good feedback for all purchases. If you need our help or have any Question,Please feel free to contact us and give us a chance to rectify the problem. We always appreciate our customers’ support.
Reviews
There are no reviews yet.